Article title | Volume | Issue | |
---|---|---|---|
Herb yield, essential oil content and its composition in two cultivars of sweet basil (Ocimum basilicum L.) grown in two different locations | 54 | 4 | Get PDF | View article |
Antioxidant activity and total polyphenol content of selected herbal medicinal products used in Poland | 57 | 1 | Get PDF | View article |
Chemical composition, antioxidant and antimicrobial activity of Nepeta persica Boiss. essential oil | 57 | 1 | Get PDF | View article |
Plant raw materials and natural substances influencing the immune system | 56 | 2 | Get PDF | View article |
Flavonoids as nutraceuticals. A review | 56 | 2 | Get PDF | View article |
Phenolic compounds pattern in sweet clover (Melilotus officinalis) vs white clover (M. alba) revealed by 2D TLC (two-dimentional thin-layer chromatography) and its taxonomic significance | 56 | 3 | Get PDF | View article |
Intraspecific variability of fireweed (Chamaenerion angustifolium /L./ Scop.) and evening primrose (Oenothera biennis L.) in respect of sterol content | 57 | 1 | Get PDF | View article |
Presentation of β-galactosidase activity secreted by plant cells | 53 | 1 | Get PDF | View article |
Variation in the content of flavonols and main organic acids in the fruit of European cranberry (Oxycoccus palustris Pers.) growing in peatlands of North-Western Poland | 57 | 4 | Get PDF | View article |
The measurement of antiradical activity of some plant raw materials and extracts with use of TAU734 (Total Antiradical Unit) | 57 | 4 | Get PDF | View article |
Top 10 rated articles
See all articles
See all articles